
Live eSIM comparison
Japan eSIMs compared
Your recent searches
Saved in this browser only, because you allowed cookies.
Networks in Japan
Coverage is excellent; expect short gaps in long train tunnels.
docomoWidest coverage
auMost reliable
SoftBankFastest downloads
Network results: source 1. National results do not guarantee how a roaming eSIM performs.
All 19 Japan plansPrice per plan, before top-ups
| Provider and plan | Data | Valid | Price | Hotspot | Covers |
|---|---|---|---|---|---|
| AiraloJapan 1 GB / 3 days | 1 GB | 3 days | US$4.00 | Not stated | This country |
| AiraloAsia 1 GB / 3 days | 1 GB | 3 days | US$4.00 | Not stated | Region (18) |
| AiraloJapan 5 GB / 7 days | 5 GB | 7 days | US$10.00 | Not stated | This country |
| AiraloJapan 10 GB / 30 days | 10 GB | 30 days | US$18.00 | Not stated | This country |
| AiraloJapan 20 GB / 30 days | 20 GB | 30 days | US$25.00 | Not stated | This country |
| AiraloAsia 10 GB / 30 days | 10 GB | 30 days | US$25.00 | Not stated | Region (18) |
| DrimsimPay as you go | Per GB | Pay as you go | €10.00 | Not stated | Global |
| GigSkyJapan 1 GB / 7 days | 1 GB | 7 days | US$2.69 | Not stated | This country |
| GigSkyAsia Pacific 1 GB / 7 days | 1 GB | 7 days | US$3.14 | Not stated | Region (22) |
| GigSkyJapan 10 GB / 30 days | 10 GB | 30 days | US$15.11 | Not stated | This country |
| GigSkyAsia Pacific 10 GB / 30 days | 10 GB | 30 days | US$20.69 | Not stated | Region (22) |
| GigSkyJapan Unlimited / 7 days | Unlimited | 7 days | US$22.04 | Not stated | This country |
| GigSkyAsia Pacific 50 GB / 90 days | 50 GB | 90 days | US$52.19 | Not stated | Region (22) |
| YesimJapan 1 GB / 30 days | 1 GB | 30 days | US$4.07 | Yes | This country |
| YesimJapan 5 GB / 30 days | 5 GB | 30 days | US$9.68 | Yes | This country |
| YesimAsia Pacific 5 GB / 30 days | 5 GB | 30 days | US$11.00 | Not stated | Region (16) |
| YesimJapan 10 GB / 30 days | 10 GB | 30 days | US$17.60 | Yes | This country |
| YesimAsia Pacific 10 GB / 30 days | 10 GB | 30 days | US$20.46 | Not stated | Region (16) |
| YesimJapan 20 GB / 30 days | 20 GB | 30 days | US$27.28 | Yes | This country |
Questions about Japan eSIMs4 answers
Which eSIM is best for Japan?
For a 7-day trip using about 1 GB a day, our best-value pick is GigSky at US$15.11: connected on landing. Change the trip above to see the order for yours.
What is the cheapest eSIM for Japan?
For 7 days and about 7 GB, the lowest total we found is US$15.11 from GigSky (checked 16 Nov 2026).
Do I need unlimited data?
Usually not. Maps and messaging use about 0.5 GB a day. Unlimited helps for video calls and hotspot use, within fair-use limits.
Will an eSIM work on my phone?
Your phone must support eSIM and be carrier-unlocked. Install it before you fly and switch it on when you land.
How we compareFit, price, then what reports say
- Fit first. A plan counts only if it covers your whole trip and data; top-ups are priced in.
- Reports, in our words. Our verdicts summarise traveller reports and tests from each country, plus national network results. Sponsored tests are labelled and count less.
- Unknown stays unknown. Missing hotspot or fair-use terms show as not stated.
- Commission never changes the order. The ranking does not read it.
Prices come from each provider's own site and are rechecked twice a week; the price at checkout is final. Currency conversions use European Central Bank rates.
We may earn a commission when you buy through partner links; it never changes the order. How this works.